QE2 Itinerary - 2001
Index |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
| January |
| Mon | 1 | Great Bahama Bank | |
| Tue | 2 | Cape Canaveral | |
| Wed | 3 | Miami | |
| Thur | 4 | At Sea | |
| Fri | 5 | New York | |
| Sat | 6 | At Sea | |
| Sun | 7 | Port Everglades | |
| Mon | 8 | At Sea | |
| Tue | 9 | At Sea | |
| Wed | 10 | Cartagena | |
| Thur | 11 | Panama Canal | |
| Fri | 12 | At Sea | |
| Sat | 13 | Puerto Caldera | |
| Sun | 14 | At Sea | |
| Mon | 15 | At Sea | |
| Tue | 16 | Acapulco | |
| Wed | 17 | At Sea | |
| Thur | 18 | At Sea | |
| Fri | 19 | Los Angeles | |
| Sat | 20 | At Sea | |
| Sun | 21 | At Sea | |
| Mon | 22 | At Sea | |
| Tue | 23 | Honolulu | |
| Wed | 24 | Honolulu | |
| Thur | 25 | At Sea | |
| Fri | 26 | At Sea | |
| Sat | 27 | At Sea | |
| Sun | 28 | Pago Pago | |
| Mon | 29 | Date Line | |
| Tue | 30 | At Sea | |
| Wed | 31 | Suva | |
| February |
| Thur | 1 | At Sea | |
| Fri | 2 | At Sea | |
| Sat | 3 | Auckland | |
| Sun | 4 | Auckland | |
| Mon | 5 | At Sea | |
| Tue | 6 | At Sea | |
| Wed | 7 | Sydney | |
| Thur | 8 | Sydney | |
| Fri | 9 | Sydney | |
| Sat | 10 | At Sea | |
| Sun | 11 | Hobart | |
| Mon | 12 | Melbourne | |
| Tue | 13 | Melbourne | |
| Wed | 14 | At Sea | |
| Thur | 15 | Adelaide | |
| Fri | 16 | At Sea | |
| Sat | 17 | At Sea | |
| Sun | 18 | Fremantle | |
| Mon | 19 | At Sea | |
| Tue | 20 | At Sea | |
| Wed | 21 | Bali | |
| Thur | 22 | Bali | |
| Fri | 23 | At Sea | |
| Sat | 24 | At Sea | |
| Sun | 25 | Manila | |
| Mon | 26 | At Sea | |
| Tue | 27 | At Sea | |
| Wed | 28 | At Sea | |
| March |
| Thur | 1 | Kobe | |
| Fri | 2 | At Sea | |
| Sat | 3 | At Sea | |
| Sun | 4 | Hong Kong | |
| Mon | 5 | Hong Kong | |
| Tue | 6 | Hong Kong | |
| Wed | 7 | At Sea | |
| Thur | 8 | Vung Tau | |
| Fri | 9 | Vung Tau | |
| Sat | 10 | At Sea | |
| Sun | 11 | Laem Chabang | |
| Mon | 12 | Laem Chabang | |
| Tue | 13 | At Sea | |
| Wed | 14 | Singapore | |
| Thur | 15 | Singapore | |
| Fri | 16 | At Sea | |
| Sat | 17 | Phuket | Maiden Call |
| Sun | 18 | At Sea | |
| Mon | 19 | At Sea | |
| Tue | 20 | Colombo | |
| Wed | 21 | At Sea | |
| Thur | 22 | Bombay | |
| Fri | 23 | At Sea | |
| Sat | 24 | At Sea | |
| Sun | 25 | Dubai | |
| Mon | 26 | Dubai | |
| Tue | 27 | Muscat | |
| Wed | 28 | At Sea | |
| Thur | 29 | At Sea | |
| Fri | 30 | At Sea | |
| Sat | 31 | At Sea | |
| April |
| Sun | 1 | Aqaba | |
| Mon | 2 | Safaga | Maiden Call |
| Tue | 3 | Suez | |
| Wed | 4 | Suez | |
| Wed | 4 | Suez Canal Transit | |
| Thur | 5 | At Sea | |
| Fri | 6 | Naples | |
| Sat | 7 | Naples | |
| Sun | 8 | At Sea | |
| Mon | 9 | Marseille | |
| Tue | 10 | Marseille | |
| Wed | 11 | At Sea | |
| Thur | 12 | Lisbon | |
| Fri | 13 | At Sea | |
| Sat | 14 | Southampton | |
| Sun | 15 | At Sea | |
| Mon | 16 | At Sea | |
| Tue | 17 | At Sea | |
| Wed | 18 | At Sea | |
| Thur | 19 | At Sea | |
| Fri | 20 | New York | |
| Sat | 21 | At Sea | |
| Sun | 22 | Port Everglades | |
| Mon | 23 | At Sea | |
| Tue | 24 | At Sea | |
| Wed | 25 | At Sea | |
| Thur | 26 | At Sea | |
| Fri | 27 | At Sea | |
| Sat | 28 | Madeira | |
| Sun | 29 | At Sea | |
| Mon | 30 | Lisbon | |
| May |
| Tue | 1 | At Sea | |
| Wed | 2 | Le Havre | |
| Thur | 3 | Southampton | |
| Fri | 4 | Amsterdam | |
| Sat | 5 | At Sea | |
| Sun | 6 | At Sea | |
| Mon | 7 | At Sea | |
| Tue | 8 | At Sea | |
| Wed | 9 | At Sea | |
| Thur | 10 | New York | |
| Fri | 11 | Richmond Charter | |
| Sat | 12 | Richmond Charter | |
| Sun | 13 | New York | |
| Mon | 14 | Richmond Charter | |
| Tue | 15 | Richmond Charter | |
| Wed | 16 | New York | |
| Thur | 17 | Richmond Charter | |
| Fri | 18 | At Sea | |
| Sat | 19 | New York | |
| Sun | 20 | At Sea | |
| Mon | 21 | At Sea | |
| Tue | 22 | At Sea | |
| Wed | 23 | At Sea | |
| Thur | 24 | At Sea | |
| Fri | 25 | Southampton | |
| Sat | 26 | At Sea | |
| Sun | 27 | At Sea | |
| Mon | 28 | Malaga | |
| Tue | 29 | At Sea | |
| Wed | 30 | Naples | |
| Thur | 31 | Villefranche | |
| June |
| Fri | 1 | Barcelona | |
| Sat | 2 | Palma | |
| Sun | 3 | Gibraltar | |
| Mon | 4 | Lisbon | |
| Tue | 5 | At Sea | |
| Wed | 6 | Southampton | |
| Thur | 7 | At Sea | |
| Fri | 8 | At Sea | |
| Sat | 9 | At Sea | |
| Sun | 10 | At Sea | |
| Mon | 11 | At Sea | |
| Tue | 12 | New York | |
| Wed | 13 | At Sea | |
| Thur | 14 | At Sea | |
| Fri | 15 | At Sea | |
| Sat | 16 | At Sea | |
| Sun | 17 | At Sea | |
| Mon | 18 | Southampton | |
| Tue | 19 | At Sea | |
| Wed | 20 | At Sea | |
| Thur | 21 | At Sea | |
| Fri | 22 | At Sea | |
| Sat | 23 | At Sea | |
| Sun | 24 | New York | |
| Mon | 25 | At Sea | |
| Tue | 26 | At Sea | |
| Wed | 27 | At Sea | |
| Thur | 28 | At Sea | |
| Fri | 29 | At Sea | |
| Sat | 30 | Southampton | |
| July |
| Sun | 1 | At Sea | |
| Mon | 2 | Queensferry | |
| Tue | 3 | Stavanger | |
| Wed | 4 | Flaam | |
| Thur | 5 | At Sea | |
| Fri | 6 | Tromso | |
| Sat | 7 | At Sea | |
| Sun | 8 | Trondheim | |
| Mon | 9 | Hellesylt/Geiranger | |
| Tue | 10 | Bergen | |
| Wed | 11 | At Sea | |
| Thur | 12 | Southampton | |
| Fri | 13 | At Sea | |
| Sat | 14 | At Sea | |
| Sun | 15 | At Sea | |
| Mon | 16 | At Sea | |
| Tue | 17 | At Sea | |
| Wed | 18 | New York | |
| Thur | 19 | At Sea | |
| Fri | 20 | At Sea | |
| Sat | 21 | At Sea | |
| Sun | 22 | At Sea | |
| Mon | 23 | At Sea | |
| Tue | 24 | Southampton | |
| Sat | 25 | Le Havre | |
| Thur | 26 | At Sea | |
| Fri | 27 | At Sea | |
| Sat | 28 | At Sea | |
| Sun | 29 | At Sea | |
| Sat | 30 | At Sea | |
| Tue | 31 | New York | |
| August |
| Wed | 1 | At Sea | |
| Thur | 2 | At Sea | |
| Fri | 3 | Quebec | |
| Sat | 4 | Quebec | |
| Sun | 5 | At Sea | |
| Mon | 6 | Sydney | |
| Tue | 7 | Halifax | |
| Wed | 8 | Portland | |
| Thur | 9 | Boston | |
| Fri | 10 | Newport RI | |
| Sat | 11 | New York | |
| Sun | 12 | At Sea | |
| Mon | 13 | At Sea | |
| Tue | 14 | At Sea | |
| Wed | 15 | At Sea | |
| Thur | 16 | At Sea | |
| Fri | 17 | Southampton | |
| Sat | 18 | At Sea | |
| Sun | 19 | At Sea | |
| Mon | 20 | Gibraltar | |
| Tue | 21 | Palma | |
| Wed | 22 | Barcelona, Spain | |
| Thur | 23 | At Sea | |
| Fri | 24 | Lisbon | |
| Sat | 25 | La Coruna | |
| Sun | 26 | Santander | |
| Mon | 27 | Le Verdon (Bordeaux) | Maiden Call |
| Tue | 28 | At Sea | |
| Wed | 29 | Southampton | |
| Thur | 30 | At Sea | |
| Fri | 31 | At Sea | |
| September |
| Sat | 1 | At Sea | |
| Sun | 2 | At Sea | |
| Mon | 3 | At Sea | |
| Tue | 4 | New York | |
| Wed | 5 | At Sea | |
| Thur | 6 | At Sea | |
| Fri | 7 | At Sea | |
| Sat | 8 | At Sea | |
| Sun | 9 | At Sea | |
| Mon | 10 | Southampton | |
| Tue | 11 | At Sea | |
| Wed | 12 | At Sea | |
| Thur | 13 | At Sea | |
| Fri | 14 | At Sea | |
| Sat | 15 | At Sea | |
| Sun | 16 | New York | |
| Mon | 17 | At Sea | |
| Tue | 18 | At Sea | |
| Wed | 19 | At Sea | |
| Thur | 20 | At Sea | |
| Fri | 21 | At Sea | |
| Sat | 22 | Southampton | |
| Sun | 23 | At Sea | |
| Mon | 24 | At Sea | |
| Tue | 25 | At Sea | |
| Wed | 26 | At Sea | |
| Thur | 27 | At Sea | |
| Fri | 28 | New York | |
| Sat | 29 | At Sea | |
| Sun | 30 | Bermuda | |
| October |
| Mon | 1 | Bermuda | |
| Tue | 2 | At Sea | |
| Wed | 3 | Newport Road Island | |
| Thur | 4 | New York | |
| Fri | 5 | At Sea | |
| Sat | 6 | At Sea | |
| Sun | 7 | At Sea | |
| Mon | 8 | At Sea | |
| Tue | 9 | At Sea | |
| Wed | 10 | Southampton | |
| Thur | 11 | At Sea | |
| Fri | 12 | Lisbon | |
| Sat | 13 | Gibraltar | |
| Sun | 14 | At Sea | |
| Mon | 15 | Madeira | |
| Tue | 16 | Madeira | |
| Wed | 17 | Tenerife | |
| Thur | 18 | Playa Blanca | |
| Fri | 19 | Las Palmas | |
| Sat | 20 | At Sea | |
| Sun | 21 | At Sea | |
| Mon | 22 | Southampton | |
| Tue | 23 | At Sea | |
| Wed | 24 | At Sea | |
| Thur | 25 | Madeira | |
| Fri | 26 | At Sea | |
| Sat | 27 | At Sea | |
| Sun | 28 | Porto Grande,C.Verde | |
| Mon | 29 | At Sea | |
| Tue | 30 | At Sea | |
| Wed | 31 | At Sea | |
| November |
| Thur | 1 | St.Helena | |
| Fri | 2 | At Sea | |
| Sat | 3 | At Sea | |
| Sun | 4 | At Sea | |
| Mon | 5 | Cape Town | |
| Tue | 6 | Cape Town | |
| Wed | 7 | At Sea | |
| Thur | 8 | At Sea | |
| Fri | 9 | At Sea | |
| Sat | 10 | St.Helena | |
| Sun | 11 | At Sea | |
| Mon | 12 | Ascencion Is. | |
| Tue | 13 | At Sea | |
| Wed | 14 | At Sea | |
| Thur | 15 | At Sea | |
| Fri | 16 | Tenerife | |
| Sat | 17 | At Sea | |
| Sun | 18 | Lisbon | |
| Mon | 19 | At Sea | |
| Tue | 20 | Southampton | |
| Wed | 21 | Dry Dock | |
| Thur | 22 | Dry Dock | |
| Fri | 23 | Dry Dock | |
| Sat | 24 | Dry Dock | |
| Sun | 25 | Dry Dock | |
| Mon | 26 | Dry Dock | |
| Tue | 27 | Dry Dock | |
| Wed | 28 | Dry Dock | |
| Thur | 29 | Dry Dock | |
| Fri | 30 | Dry Dock | |
| December |
| Sat | 1 | Dry Dock | |
| Sun | 2 | Dry Dock | |
| Mon | 3 | Dry Dock | |
| Tue | 4 | Dry Dock | |
| Wed | 5 | Dry Dock | |
| Thur | 6 | Dry Dock | |
| Fri | 7 | Dry Dock | |
| Sat | 8 | Dry Dock | |
| Sun | 9 | Dry Dock | |
| Mon | 10 | Dry Dock | |
| Tue | 11 | Southampton | |
| Wed | 12 | Amsterdam | |
| Thur | 13 | At Sea | |
| Fri | 14 | At Sea | |
| Sat | 15 | Madeira | |
| Sun | 16 | Tenerife | |
| Mon | 17 | At Sea | |
| Tue | 18 | At Sea | |
| Wed | 19 | At Sea | |
| Thur | 20 | At Sea | |
| Fri | 21 | At Sea | |
| Sat | 22 | Port Everglades | |
| Sun | 23 | At Sea | |
| Mon | 24 | St.Croix | |
| Tue | 25 | At Sea | |
| Wed | 26 | St.Kitts | |
| Thur | 27 | Martinique | |
| Fri | 28 | Barbados | |
| Sat | 29 | Barbados | |
| Sun | 30 | St.Lucia | |
| Mon | 31 | Grenada | |
| January |
| Tue | 1 | At Sea | |
| Wed | 2 | Curacao | |
| Thur | 3 | At Sea | |
| Fri | 4 | At Sea | |
| Sat | 5 | Port Everglades | |
| Sun | 6 | At Sea | |
| Mon | 7 | New York | |